<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Stats For Bloggers</title>
	<atom:link href="http://www.webtrepreneur.net/stats-for-bloggers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webtrepreneur.net/stats-for-bloggers/</link>
	<description>Learn To Make Money Like The Pros</description>
	<lastBuildDate>Wed, 07 Apr 2010 12:24:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: MMO Blogging Wars</title>
		<link>http://www.webtrepreneur.net/stats-for-bloggers/comment-page-1/#comment-532</link>
		<dc:creator>MMO Blogging Wars</dc:creator>
		<pubDate>Sun, 20 Apr 2008 02:25:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.webtrepreneur.net/stats-for-bloggers/#comment-532</guid>
		<description>[...] In the case of a blog purchase, there are several ways you can check the stats of a site to determine if they are as good as the seller is representing them to be. I use pMetrics for my own site stats and it provides me with a much more accurate representation of traffic then the outdated Awstats. You can read my review of pMetrics here. [...]</description>
		<content:encoded><![CDATA[<p>[...] In the case of a blog purchase, there are several ways you can check the stats of a site to determine if they are as good as the seller is representing them to be. I use pMetrics for my own site stats and it provides me with a much more accurate representation of traffic then the outdated Awstats. You can read my review of pMetrics here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Posts That Keep On Giving</title>
		<link>http://www.webtrepreneur.net/stats-for-bloggers/comment-page-1/#comment-489</link>
		<dc:creator>Posts That Keep On Giving</dc:creator>
		<pubDate>Tue, 15 Apr 2008 04:06:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.webtrepreneur.net/stats-for-bloggers/#comment-489</guid>
		<description>[...] tools you can use for doing this. My favorite though is this one. I have posted about it previously here and I can highly recommend it as an invaluable tool to have.     Blogging, Traffic [...]</description>
		<content:encoded><![CDATA[<p>[...] tools you can use for doing this. My favorite though is this one. I have posted about it previously here and I can highly recommend it as an invaluable tool to have.     Blogging, Traffic [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Posts That Keep On Giving</title>
		<link>http://www.webtrepreneur.net/stats-for-bloggers/comment-page-1/#comment-468</link>
		<dc:creator>Posts That Keep On Giving</dc:creator>
		<pubDate>Sat, 12 Apr 2008 01:42:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.webtrepreneur.net/stats-for-bloggers/#comment-468</guid>
		<description>[...] tools you can use for doing this. My favorite though is this one. I have posted about it previously here and I can highly recommend it as an invaluable tool to have.     Marketing, [...]</description>
		<content:encoded><![CDATA[<p>[...] tools you can use for doing this. My favorite though is this one. I have posted about it previously here and I can highly recommend it as an invaluable tool to have.     Marketing, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert</title>
		<link>http://www.webtrepreneur.net/stats-for-bloggers/comment-page-1/#comment-58</link>
		<dc:creator>Robert</dc:creator>
		<pubDate>Thu, 22 Nov 2007 16:15:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.webtrepreneur.net/stats-for-bloggers/#comment-58</guid>
		<description>I use a combination of Google Analytics and a PHP package called BBClone.

Google Analytics is great for analysing long-term stats, but for up-to-the-minute stats BBClone is brilliant.

I would strongly advocate installing your own stats software such as BBClone. Third-party services can be slow and they could just close down when you least expect it. It&#039;s handy to have your own backup just in case.</description>
		<content:encoded><![CDATA[<p>I use a combination of Google Analytics and a PHP package called BBClone.</p>
<p>Google Analytics is great for analysing long-term stats, but for up-to-the-minute stats BBClone is brilliant.</p>
<p>I would strongly advocate installing your own stats software such as BBClone. Third-party services can be slow and they could just close down when you least expect it. It&#8217;s handy to have your own backup just in case.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bull3t</title>
		<link>http://www.webtrepreneur.net/stats-for-bloggers/comment-page-1/#comment-10</link>
		<dc:creator>Bull3t</dc:creator>
		<pubDate>Sun, 07 Oct 2007 13:30:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.webtrepreneur.net/stats-for-bloggers/#comment-10</guid>
		<description>Yeah, it is just a shame I hadn&#039;t singed up for it earlier - I would be able to see a nice trend in the graphs, I will have to wait a few months to be able to see much though. Meh I use Reinvigorate, FireStats and Google Analytics right now. Performance Metrics has just joined the pile.

I really do track my blog&#039;s statistics too much - each one says something different though. Haha.</description>
		<content:encoded><![CDATA[<p>Yeah, it is just a shame I hadn&#8217;t singed up for it earlier &#8211; I would be able to see a nice trend in the graphs, I will have to wait a few months to be able to see much though. Meh I use Reinvigorate, FireStats and Google Analytics right now. Performance Metrics has just joined the pile.</p>
<p>I really do track my blog&#8217;s statistics too much &#8211; each one says something different though. Haha.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ross</title>
		<link>http://www.webtrepreneur.net/stats-for-bloggers/comment-page-1/#comment-8</link>
		<dc:creator>Ross</dc:creator>
		<pubDate>Sat, 06 Oct 2007 22:57:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.webtrepreneur.net/stats-for-bloggers/#comment-8</guid>
		<description>Hi Bull3t, yes it is pretty good. Ease of use is great.</description>
		<content:encoded><![CDATA[<p>Hi Bull3t, yes it is pretty good. Ease of use is great.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bull3t</title>
		<link>http://www.webtrepreneur.net/stats-for-bloggers/comment-page-1/#comment-7</link>
		<dc:creator>Bull3t</dc:creator>
		<pubDate>Sat, 06 Oct 2007 20:32:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.webtrepreneur.net/stats-for-bloggers/#comment-7</guid>
		<description>Wow! Performing Metrics looks sexy - I am registering to that as I type this (multi-tasking).</description>
		<content:encoded><![CDATA[<p>Wow! Performing Metrics looks sexy &#8211; I am registering to that as I type this (multi-tasking).</p>
]]></content:encoded>
	</item>
</channel>
</rss>
